<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mahol Dot Org &#187; Tech-Tips</title>
	<atom:link href="http://www.mahol.org/blog/category/tips-tricks/tech-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mahol.org/blog</link>
	<description>Weblog For All Your Need</description>
	<lastBuildDate>Thu, 26 Jan 2012 17:56:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cross Compiling Python 2.6.2 For ARM Cross Compiling Python for Embedded Linux</title>
		<link>http://www.mahol.org/blog/cross-compiling-python-2-6-2-for-arm/</link>
		<comments>http://www.mahol.org/blog/cross-compiling-python-2-6-2-for-arm/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 09:19:26 +0000</pubDate>
		<dc:creator>sami</dc:creator>
				<category><![CDATA[Tech-Tips]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[embedded linux]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://www.mahol.org/blog/?p=423</guid>
		<description><![CDATA[Tried to Cross Compile Python 2.6.2 For my ARM board, got success to successfully port python on ARM board, On ARM board Embedded Linux is already ported and running fine. ==&#62;&#62;  Here are simple steps to Cross compile python for ARM target board. 1) setup ARM tool chain with X11 2) export PKG_CONFIG_PATH install dependencies [...]


No related posts.]]></description>
			<content:encoded><![CDATA[<p>Tried to Cross Compile Python 2.6.2 For my ARM board, got success to successfully port python on ARM board, On ARM board Embedded Linux is already ported and running fine.</p>
<p><img src="http://www.python.org/images/python-logo.gif" alt="http://www.python.org/images/python-logo.gif" width="123" height="40" /> ==&gt;&gt;  <img src="http://www.arm.com/images/site/arm_logo.gif" alt="http://www.arm.com/images/site/arm_logo.gif" width="115" height="37" /></p>
<p>Here are simple steps to Cross compile python for ARM target board.</p>
<p>1) setup ARM tool chain with X11<br />
2) export PKG_CONFIG_PATH</p>
<p><strong>install dependencies</strong><br />
====================</p>
<p><strong>Dependencies taken from DEBIAN</strong><br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
1) libdb<br />
copy</p>
<p>2) libsqlite3<br />
copy and change prefix in sqlite3.pc</p>
<p>3) ncursesw<br />
copy</p>
<p><strong>Dependencies installed from source</strong><br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
1) bzip2<br />
edit Makefile</p>
<p>CC=arm-linux-gcc<br />
AR=arm-linux-ar<br />
RANLIB=arm-linux-ranlib<br />
PREFIX=your_toolchain_prefix_path</p>
<p>make<br />
make install</p>
<p>2) gdbm<br />
./configure &#8211;host=arm-linux &#8211;target=arm-linux &#8211;prefix=/xxx/yyy &#8211;enable-shared<br />
make<br />
make install<br />
3) tcl-8.4.19<br />
cd to unix folder</p>
<p>export ac_cv_func_strtod=yes<br />
export tcl_cv_strtod_buggy=1</p>
<p>CC=arm-linux-gcc ./configure &#8211;host=arm-linux &#8211;prefix=/xxx/yyy</p>
<p>make<br />
make install DESTDIR=/xxx/yyy</p>
<p>Note: dont install in prefix otherwise tk is not compiling.</p>
<p>4) tk-8.4.19</p>
<p>./configure &#8211;host=arm-linux CC=arm-linux-gcc<br />
&#8211;prefix=/xxx/yyy &#8211;with-tcl=&lt;path to unix folder in source of tcl&gt;</p>
<p>make</p>
<p>make install</p>
<p>Note: you may have to move X11R6 from toolchain to /usr because its looking  in /usr for the X11 libs. if you do so remember to take backup of your /usr/X11R6 and then restore when you are done cross compiling python. Later find out why Makefiles are looking for X11R6 in /usr and change the path in those Makefiles..</p>
<p>5) readline-6.1<br />
./configure<br />
make<br />
make install</p>
<p>6) openssl-0.9.8<br />
There is no need to type configure, a Makefile is already existing. We just need to edit it and change it with way:</p>
<p>INSTALLTOP=/opt/external_packages/openssl/0.9.8g/compiled/xxx-yyy-linux-gnu<br />
OPENSSLDIR=/opt/external_packages/openssl/0.9.8g/compiled/xxx-yyy-linux-gnu</p>
<p>CC= xxx-yyy-linux-gnu-gcc<br />
AR=xxx-yyy-linux-gnu-ar $(ARFLAGS) r<br />
RANLIB= xxx-yyy-linux-gnu-ranlib<br />
To compile and install the OpenSSL project, type successively make and make install. You should find the directories and files listed above under /opt/external_packages/openssl/0.9.8g/compiled/xxx-yyy-linux-gnu/.</p>
<p>change pkg-config files</p>
<p><strong>Patching Python-2.6.2 before crosscompile</strong><br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
1) ./configure<br />
2) make python Parser/pgen<br />
3) mv python hostpython<br />
4) mv Parser/pgen Parser/hostpgen<br />
5) make distclean</p>
<p>6) apply the patch Python-2.6.2-xcompile.patch<br />
patch -p1 &lt; Python-2.6.2-xcompile.patch</p>
<p>7) In Modules/Setup.config and setup.py according to<br />
Setup.config and setup.py (TODO: make patches for setup.py and Setup.config).<br />
 <img src='http://www.mahol.org/blog/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> edit Modules/getaddrinfo.c and change &#8220;u_&#8221; to &#8220;unsigned &#8221;</p>
<p><strong>Compiling Python-2.6.2</strong><br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<br />
CC=arm-linux-gcc CXX=arm-linux-g++ AR=arm-linux-ar RANLIB=arm-linux-ranlib ./configure &#8211;host=arm-linux &#8211;build=i686-pc-linux-gnu &#8211;prefix=/xxx/yyy<br />
make HOSTPYTHON=./hostpython HOSTPGEN=./Parser/hostpgen BLDSHARED=&#8221;arm-linux-gcc -shared&#8221; CROSS_COMPILE=arm-linux- CROSS_COMPILE_TARGET=yes<br />
make  install HOSTPYTHON=./hostpython BLDSHARED=&#8221;arm-linux-gcc -shared&#8221; CROSS_COMPILE=arm-linux- CROSS_COMPILE_TARGET=yes prefix=~/Python-3.1.2</p>
<p>Dependencies &#8211; Setup.config and setup.py are configuration files are required to be modify for ARM board.</p>
<p><strong>Downloads required for Cross Compiling Python for Embedded Linux</strong></p>
<ol>
<li> <strong><a href="http://www.mahol.org/blog/wp-content/uploads/2010/01/Setup.config">Setup.config</a></strong></li>
<li><strong><a href="http://www.mahol.org/blog/wp-content/uploads/2010/01/python_setup_file">setup.py</a></strong></li>
</ol>
<p>Note -Rename python_setup_file to setup.py<br />
<strong>Links -  <a onmousedown="return clk(this.href,'','','','1','','0CBcQFjAA')" href="http://www.python.org/download/"><em><em>Download Python</em></em></a></strong></p>
<p><strong><a href="http://randomsplat.com/wp-content/uploads/2009/08/Python-2.6.2-xcompile.patch">python corss compile patch used.</a></strong></p>
Number of View :1470

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.mahol.org/blog/cross-compiling-python-2-6-2-for-arm/&amp;title=Cross+Compiling+Python+2.6.2+For+ARM+Cross+Compiling+Python+for+Embedded+Linux" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Cross+Compiling+Python+2.6.2+For+ARM+Cross+Compiling+Python+for+Embedded+Linux+-+http://tinyurl.com/269h4n5&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.mahol.org/blog/cross-compiling-python-2-6-2-for-arm/&amp;t=Cross+Compiling+Python+2.6.2+For+ARM+Cross+Compiling+Python+for+Embedded+Linux" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.mahol.org/blog/cross-compiling-python-2-6-2-for-arm/&amp;submitHeadline=Cross+Compiling+Python+2.6.2+For+ARM+Cross+Compiling+Python+for+Embedded+Linux&amp;submitSummary=Tried%20to%20Cross%20Compile%20Python%202.6.2%20For%20my%20ARM%20board%2C%20got%20success%20to%20successfully%20port%20python%20on%20ARM%20board%2C%20On%20ARM%20board%20Embedded%20Linux%20is%20already%20ported%20and%20running%20fine.%0D%0A%0D%0A%20%3D%3D%26gt%3B%26gt%3B%C2%A0%20%0D%0A%0D%0AHere%20are%20simple%20steps%20to%20Cross%20compile%20python%20for%20ARM%20target%20board.%0D%0A%0D%0A1%29%20setup%20ARM%20tool%20chain%20with%20X11%0D%0A2%29&amp;submitCategory=world_news&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.mahol.org/blog/cross-compiling-python-2-6-2-for-arm/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.mahol.org/blog/cross-compiling-python-2-6-2-for-arm/&amp;title=Cross+Compiling+Python+2.6.2+For+ARM+Cross+Compiling+Python+for+Embedded+Linux" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>



<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mahol.org/blog/cross-compiling-python-2-6-2-for-arm/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ifort -extend-source Option Errors &amp; Fortran Fixed Formatting Use nofree</title>
		<link>http://www.mahol.org/blog/ifort-extend-source-option-errors-fortran-fixed-formatting-use-nofree/</link>
		<comments>http://www.mahol.org/blog/ifort-extend-source-option-errors-fortran-fixed-formatting-use-nofree/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 17:24:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech-Tips]]></category>
		<category><![CDATA[Unix2Win32_Porting]]></category>
		<category><![CDATA[etherial]]></category>
		<category><![CDATA[fortran]]></category>
		<category><![CDATA[free download]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Windows XP]]></category>

		<guid isPermaLink="false">http://www.mahol.org/blog/?p=413</guid>
		<description><![CDATA[Problem Definition Working on FORTRAN source code migrations from Solaris operating system to windows XP.  Fortran being most portable code so most of the time we do not see any problems while porting fortran code, but there is always problem with columns length exceeds to default value and while compilations we forgot to take care [...]


Related posts:<ol><li><a href='http://www.mahol.org/blog/how-to-capture-x-protocol-traffic-using-wireshark-on-windows-xp-2/' rel='bookmark' title='Permanent Link: How To Capture X Protocol Traffic Using Wireshark On Windows XP?'>How To Capture X Protocol Traffic Using Wireshark On Windows XP?</a></li>
<li><a href='http://www.mahol.org/blog/how-to-capture-x-protocol-traffic-using-wireshark-on-windows-xp/' rel='bookmark' title='Permanent Link: How To Capture X Protocol Traffic Using Wireshark On Windows XP'>How To Capture X Protocol Traffic Using Wireshark On Windows XP</a></li>
<li><a href='http://www.mahol.org/blog/unresolved-external-symbol-_getenv_-use-ifport-link-error-for-application-porting-from-unix-to-win32/' rel='bookmark' title='Permanent Link: Unresolved External Symbol _getenv_ USE IFPORT Link Error For Application Porting From UNIX To Win32'>Unresolved External Symbol _getenv_ USE IFPORT Link Error For Application Porting From UNIX To Win32</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p><strong>Problem Definition</strong><br />
Working on<strong> FORTRAN source code migrations</strong> from Solaris operating system to windows XP. <strong> Fortran being most portable code</strong> so most of the time we do not see any problems while porting fortran code, but there is always problem with columns length exceeds to default value and while compilations we forgot to take care of option <strong>extend-source.</strong></p>
<p><strong>Intel® Fortran compiler(ifort) – Option -extend-source</strong></p>
<pre>       -extend-source [size]
	      Specifies the column number to use to end the  statement	field
	      in  fixed-form source files. [size] can be 72, 80, or 132.  The
	      default behavior is -noextend-source, which implies column  72.
	      If  you  do  not	specify	 size,	it  is the same as specifying
	      -extend-source 132.</pre>
<p>source <a href="http://www.rcac.purdue.edu/userinfo/resources/common/compile/compilers/intel/man/ifort.txt">ifort help or man ifort</a></p>
<p><strong>Solution</strong><br />
The Makefile has a compiler flag called /extend_source:132, which basically extends the number of columns the Fortran compiler looks at. The default value is 72. /extend_source extends the number of columns that the compiler looks at to 132.</p>
<p><strong>Fortran generally uses something called as Fixed Formatting </strong>- which takes 72 valid columns, ignores the rest and also considers tabs and spaces as comments inside a statement field.<br />
<strong>/nofree</strong> tells the compiler that fixed formatting needs to be used. Most of the time code follows <strong>fixed formatting.</strong></p>
<p>TO remove all compiler errors which pertain to syntax errors at Format statement just add some variable in your makefile, like<br />
COLEXTEND=/extend_source:132</p>
<p>And when facing problem while compiling any fortran module in Windows just compile with COLEXTEND= /nofree.</p>
<p>example of make command, assuming windows makefile name as win.make</p>
<p>on command prompt type : nmake /f win.make COLEXTEND=/nofree</p>
<p>Good luck and do comment your experiences as well.</p>
<p>Related problem regarding</p>
<h1><a href="http://software.intel.com/en-us/articles/extend-source-not-ignored-for-f90-source-file/">-extend-source option</a></h1>
Number of View :894

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.mahol.org/blog/ifort-extend-source-option-errors-fortran-fixed-formatting-use-nofree/&amp;title=Ifort+-extend-source+Option+Errors+%26+Fortran+Fixed+Formatting+Use+nofree" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Ifort+-extend-source+Option+Errors+%26+Fortran+Fixed+Formatting+Use+nofree+-+http://tinyurl.com/26vp3xv&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.mahol.org/blog/ifort-extend-source-option-errors-fortran-fixed-formatting-use-nofree/&amp;t=Ifort+-extend-source+Option+Errors+%26+Fortran+Fixed+Formatting+Use+nofree" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.mahol.org/blog/ifort-extend-source-option-errors-fortran-fixed-formatting-use-nofree/&amp;submitHeadline=Ifort+-extend-source+Option+Errors+%26+Fortran+Fixed+Formatting+Use+nofree&amp;submitSummary=Problem%20Definition%0D%0AWorking%20on%20FORTRAN%20source%20code%20migrations%20from%20Solaris%20operating%20system%20to%20windows%20XP.%C2%A0%20Fortran%20being%20most%20portable%20code%20so%20most%20of%20the%20time%20we%20do%20not%20see%20any%20problems%20while%20porting%20fortran%20code%2C%20but%20there%20is%20always%20problem%20with%20columns%20length%20exceeds%20to%20default%20value%20and%20while%20&amp;submitCategory=world_news&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.mahol.org/blog/ifort-extend-source-option-errors-fortran-fixed-formatting-use-nofree/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.mahol.org/blog/ifort-extend-source-option-errors-fortran-fixed-formatting-use-nofree/&amp;title=Ifort+-extend-source+Option+Errors+%26+Fortran+Fixed+Formatting+Use+nofree" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>



<p>Related posts:<ol><li><a href='http://www.mahol.org/blog/how-to-capture-x-protocol-traffic-using-wireshark-on-windows-xp-2/' rel='bookmark' title='Permanent Link: How To Capture X Protocol Traffic Using Wireshark On Windows XP?'>How To Capture X Protocol Traffic Using Wireshark On Windows XP?</a></li>
<li><a href='http://www.mahol.org/blog/how-to-capture-x-protocol-traffic-using-wireshark-on-windows-xp/' rel='bookmark' title='Permanent Link: How To Capture X Protocol Traffic Using Wireshark On Windows XP'>How To Capture X Protocol Traffic Using Wireshark On Windows XP</a></li>
<li><a href='http://www.mahol.org/blog/unresolved-external-symbol-_getenv_-use-ifport-link-error-for-application-porting-from-unix-to-win32/' rel='bookmark' title='Permanent Link: Unresolved External Symbol _getenv_ USE IFPORT Link Error For Application Porting From UNIX To Win32'>Unresolved External Symbol _getenv_ USE IFPORT Link Error For Application Porting From UNIX To Win32</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.mahol.org/blog/ifort-extend-source-option-errors-fortran-fixed-formatting-use-nofree/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How To Capture X Protocol Traffic Using Wireshark On Windows XP?</title>
		<link>http://www.mahol.org/blog/how-to-capture-x-protocol-traffic-using-wireshark-on-windows-xp-2/</link>
		<comments>http://www.mahol.org/blog/how-to-capture-x-protocol-traffic-using-wireshark-on-windows-xp-2/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 08:14:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech-Tips]]></category>
		<category><![CDATA[Unix2Win32_Porting]]></category>
		<category><![CDATA[etherial]]></category>
		<category><![CDATA[tricks]]></category>
		<category><![CDATA[Windows XP]]></category>
		<category><![CDATA[wireshark]]></category>

		<guid isPermaLink="false">http://www.mahol.org/blog/?p=409</guid>
		<description><![CDATA[This is an experiment about use wireshark to capture X protocol traffic Google and the wireshark manual/wiki give no hints (ie. How do you capture DISPLAY=:0.0 traffic ?). Setting wireshark to capture &#8220;local&#8221; (127.0.0.1) or &#8220;any&#8221; devices captured nothing. The remote X11 server doesn&#8217;t support XRandR so it&#8217;s no help. ﻿If you set DISPLAY=localhost:0 then [...]


Related posts:<ol><li><a href='http://www.mahol.org/blog/how-to-capture-x-protocol-traffic-using-wireshark-on-windows-xp/' rel='bookmark' title='Permanent Link: How To Capture X Protocol Traffic Using Wireshark On Windows XP'>How To Capture X Protocol Traffic Using Wireshark On Windows XP</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p>This is an experiment about <strong><em>use wireshark to capture X protocol traffic</em></strong></p>
<p>Google and the <strong>wireshark manual/wiki</strong> give no hints (ie. How do you capture DISPLAY=:0.0 traffic ?). Setting wireshark to capture &#8220;local&#8221; (127.0.0.1) or &#8220;any&#8221; devices captured nothing. The r<strong>emote X11<br />
server </strong>doesn&#8217;t support XRandR so it&#8217;s no help.</p>
<p>﻿If you set DISPLAY=localhost:0 then the client will use TCP on the<br />
loopback interface and wireshark can capture that. Of course your X<br />
server can&#8217;t be running with &#8220;-nolisten tcp&#8221;, which is default in many<br />
installations. <a href="http://lists.freedesktop.org/archives/xcb/2009-November/005288.html">thanks to Xcb thread discussion</a></p>
<p><strong>Challenges</strong><br />
I want to capture localhost traffic on Windows Xp machine with Wireshark, and it fails.<br />
Did google on it about Is there a way to get wireshark to capture packets sent from/to localhost on Windows?<br />
Got this info from WIKI <a href="http://wiki.wireshark.org/CaptureSetup/Loopback">Loopback capture setup</a><br />
Which says I need to install Loopback adapter and steps here for Microsoft:<a href="http://support.microsoft.com/kb/839013"> How to install the Microsoft Loopback adapter in Windows XP</a></p>
<p>This method did not help much expect able to capture only ARP packets,</p>
<p><strong>Capturing local traffic on Windows XP Route method</strong><br />
&gt; route add 155.132.130.129 mask 255.255.255.255 155.132.130.1 metric 1<br />
where 155.132.130.129 is your local IP, and 155.132.130.1 that of your default gateway. You must have &#8220;Advanced TCP/IP Settings &gt; Automatic metric&#8221; disabled! What it does is basically force each packet intended for localhost to go out to the default gateway first, from which it will come back again. Of course this means you see each packet twice.</p>
<p>===Not directly, but if you are on a network with a gateway, you can use the<br />
command-line ROUTE command to redirect the packets through the gateway, which will bounce the packets back at your machine so Ethereal/Wireshark can capture them.  You can use comview tool. It can fullfil your wish. Wireshark does not use IM driver but it uses protocol driver.</p>
<p>Still digging on <strong>How To Capture X Protocol Traffic Using Wireshark On Windows XP?</strong></p>
Number of View :317

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.mahol.org/blog/how-to-capture-x-protocol-traffic-using-wireshark-on-windows-xp-2/&amp;title=How+To+Capture+X+Protocol+Traffic+Using+Wireshark+On+Windows+XP%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=How+To+Capture+X+Protocol+Traffic+Using+Wireshark+On+Windows+XP%3F+-+http://tinyurl.com/2fhn3hl&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.mahol.org/blog/how-to-capture-x-protocol-traffic-using-wireshark-on-windows-xp-2/&amp;t=How+To+Capture+X+Protocol+Traffic+Using+Wireshark+On+Windows+XP%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.mahol.org/blog/how-to-capture-x-protocol-traffic-using-wireshark-on-windows-xp-2/&amp;submitHeadline=How+To+Capture+X+Protocol+Traffic+Using+Wireshark+On+Windows+XP%3F&amp;submitSummary=This%20is%20an%20experiment%20about%20use%20wireshark%20to%20capture%20X%20protocol%20traffic%0D%0A%0D%0AGoogle%20and%20the%20wireshark%20manual%2Fwiki%20give%20no%20hints%20%28ie.%20How%20do%20you%20capture%20DISPLAY%3D%3A0.0%20traffic%20%3F%29.%20Setting%20wireshark%20to%20capture%20%22local%22%20%28127.0.0.1%29%20or%20%22any%22%20devices%20captured%20nothing.%20The%20remote%20X11%0D%0Aserver%20doesn%27t%20support%20XR&amp;submitCategory=world_news&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.mahol.org/blog/how-to-capture-x-protocol-traffic-using-wireshark-on-windows-xp-2/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.mahol.org/blog/how-to-capture-x-protocol-traffic-using-wireshark-on-windows-xp-2/&amp;title=How+To+Capture+X+Protocol+Traffic+Using+Wireshark+On+Windows+XP%3F" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>



<p>Related posts:<ol><li><a href='http://www.mahol.org/blog/how-to-capture-x-protocol-traffic-using-wireshark-on-windows-xp/' rel='bookmark' title='Permanent Link: How To Capture X Protocol Traffic Using Wireshark On Windows XP'>How To Capture X Protocol Traffic Using Wireshark On Windows XP</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.mahol.org/blog/how-to-capture-x-protocol-traffic-using-wireshark-on-windows-xp-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Capture X Protocol Traffic Using Wireshark On Windows XP</title>
		<link>http://www.mahol.org/blog/how-to-capture-x-protocol-traffic-using-wireshark-on-windows-xp/</link>
		<comments>http://www.mahol.org/blog/how-to-capture-x-protocol-traffic-using-wireshark-on-windows-xp/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 08:08:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech-Tips]]></category>
		<category><![CDATA[Unix2Win32_Porting]]></category>
		<category><![CDATA[etherial]]></category>
		<category><![CDATA[tricks]]></category>
		<category><![CDATA[Windows XP]]></category>
		<category><![CDATA[wireshark]]></category>

		<guid isPermaLink="false">http://www.mahol.org/blog/?p=406</guid>
		<description><![CDATA[This is an experiment about use wireshark to capture X protocol traffic Google and the wireshark manual/wiki give no hints (ie. How do you capture DISPLAY=:0.0 traffic ?). Setting wireshark to capture &#8220;local&#8221; (127.0.0.1) or &#8220;any&#8221; devices captured nothing. The remote X11 server doesn&#8217;t support XRandR so it&#8217;s no help. ﻿If you set DISPLAY=localhost:0 then [...]


No related posts.]]></description>
			<content:encoded><![CDATA[<p>This is an experiment about <strong><em>use wireshark to capture X protocol traffic</em></strong></p>
<p>Google and the <strong>wireshark manual/wiki</strong> give no hints (ie. How do you capture DISPLAY=:0.0 traffic ?). Setting wireshark to capture &#8220;local&#8221; (127.0.0.1) or &#8220;any&#8221; devices captured nothing. The r<strong>emote X11<br />
server </strong>doesn&#8217;t support XRandR so it&#8217;s no help.</p>
<p>﻿If you set DISPLAY=localhost:0 then the client will use TCP on the<br />
loopback interface and wireshark can capture that. Of course your X<br />
server can&#8217;t be running with &#8220;-nolisten tcp&#8221;, which is default in many<br />
installations. <a href="http://lists.freedesktop.org/archives/xcb/2009-November/005288.html">thanks to Xcb thread discussion</a></p>
<p><strong>Challenges</strong><br />
I want to capture localhost traffic on Windows Xp machine with Wireshark, and it fails.<br />
Did google on it about Is there a way to get wireshark to capture packets sent from/to localhost on Windows?<br />
Got this info from WIKI <a href="http://wiki.wireshark.org/CaptureSetup/Loopback">Loopback capture setup</a><br />
Which says I need to install Loopback adapter and steps here for Microsoft:<a href="http://support.microsoft.com/kb/839013"> How to install the Microsoft Loopback adapter in Windows XP</a></p>
<p>This method did not help much expect able to capture only ARP packets,</p>
<p><strong>Capturing local traffic on Windows XP Route method</strong><br />
&gt; route add 155.132.130.129 mask 255.255.255.255 155.132.130.1 metric 1<br />
where 155.132.130.129 is your local IP, and 155.132.130.1 that of your default gateway. You must have &#8220;Advanced TCP/IP Settings &gt; Automatic metric&#8221; disabled! What it does is basically force each packet intended for localhost to go out to the default gateway first, from which it will come back again. Of course this means you see each packet twice.</p>
<p>===Not directly, but if you are on a network with a gateway, you can use the<br />
command-line ROUTE command to redirect the packets through the gateway, which will bounce the packets back at your machine so Ethereal/Wireshark can capture them.  You can use comview tool. It can fullfil your wish. Wireshark does not use IM driver but it uses protocol driver.</p>
<p>Still digging on <strong>How To Capture X Protocol Traffic Using Wireshark On Windows XP?</strong></p>
Number of View :423

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.mahol.org/blog/how-to-capture-x-protocol-traffic-using-wireshark-on-windows-xp/&amp;title=How+To+Capture+X+Protocol+Traffic+Using+Wireshark+On+Windows+XP" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-twitter">
